| Multiples of bytes | ||||
| Binary | ||||
| Name | Value | usage | Name | Value |
| (Symbol) | (Symbol) | |||
| kilobyte (kB) | 103 | 210 | kibibyte (KiB) | 210 |
| Megabyte (MB) | 106 | 220 | mebibyte (MiB) | 220 |
| Gigabyte (GB) | 109 | 230 | gibibyte (GiB) | 230 |
| Tterabyte (TB) | 1012 | 240 | tebibyte (TiB) | 240 |
| Petabyte (PB) | 1015 | 250 | pebibyte (PiB) | 250 |
| Exabyte (EB) | 1018 | 260 | exbibyte (EiB) | 260 |
| Zettabyte (ZB) | 1021 | 270 | zebibyte (ZiB) | 270 |
| Yottabyte (YB) | 1024 | 280 | yobibyte (YiB) | 280 |
No comments:
Post a Comment